Clothes Size Chart

          Infant (0-24 months)

Approx. Age US Size Height (inch) Height (cm) Weight (lbs) Weight (kg)
0 - 3 months 0-3M 18-23 46-58 7-12 3-5.5
3 - 6 months 3-6M 23-26 58-66 12-17 5.5-7.7
6 - 9 months 6-9M 26-28 66-71 17-21 7.7-9.5
9 - 12 months 9-12M 28-30 71-76 21-24 9.5-10.9
12 - 18 months 12-18M 30-32 76-81 24-27 10.9-12.2
18 - 24 months 18-24M 32-34 81-86 27-30 12.2-13.6

          Toddler (2-5 years)

Approx. Age US Size  Height (inch) Height (cm) Weight (lbs) Weight (kg)
2 years 2T 34-36 86-91 29-31 13-14
2 - 3 years 3T 36-39 91-99 31-34 14-15.5
3 - 4 years 4T 39-42 99-106 34-38 15.5-17.3
4 - 5 years 5T 42-45 106-114 38-42 17.3-19

          Kids (5-14 years)

Approx. Age US Size  Height (inch) Height (cm) Weight (lbs) Weight (kg)
5 - 6 years 6 43-46 109-116 42-48 19-22
7 - 8 years 8 46-52 116-132 48-60 22-27
9 - 10 years 10 52-55 132-140 60-74 27-34
11 - 12 years 12 55-59 140-150 74-90 34-41
13 - 14 years 14 59-64 150-163 90-105 41-48